Kingston FURY Beast 32 Go DDR5-6000
109,99 €
Kit DDR5 32 Go à 6000 MT/s destiné aux PC gaming et configurations performantes.
20 en stock
Guarantee safe & secure checkout
On all order
Quick Comparison
| Kingston FURY Beast 32 Go DDR5-6000 remove | Corsair Vengeance LPX 32 Go DDR4-3200 remove | G.Skill Trident Z5 Neo 32 Go DDR5-6000 remove | Corsair Vengeance 64 Go DDR5-6000 remove | Kingston FURY Beast 32 Go DDR4-3200 remove | Kingston FURY Beast 64 Go DDR5-6000 remove | |
|---|---|---|---|---|---|---|
| Name | Kingston FURY Beast 32 Go DDR5-6000 remove | Corsair Vengeance LPX 32 Go DDR4-3200 remove | G.Skill Trident Z5 Neo 32 Go DDR5-6000 remove | Corsair Vengeance 64 Go DDR5-6000 remove | Kingston FURY Beast 32 Go DDR4-3200 remove | Kingston FURY Beast 64 Go DDR5-6000 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RAM-KIN-FURY-DDR5-32-6000 | RAM-COR-VEN-DDR4-32-3200 | RAM-GSK-TRIDENTZ5-32-6000 | RAM-COR-VEN-DDR5-64-6000 | RAM-KIN-FURY-DDR4-32-3200 | RAM-KIN-FURY-64-6000 |
| Rating | ||||||
| Price | 109,99 € | 69,99 € | 139,99 € | 219,99 € | 64,99 € | 229,99 € |
| Stock | 20 en stock | 20 en stock | 20 en stock | 20 en stock | 20 en stock | 20 en stock |
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information | ||||||
| Description | Kit DDR5 32 Go à 6000 MT/s destiné aux PC gaming et configurations performantes. | Kit DDR4 32 Go (2 x 16 Go) à 3200 MT/s pour PC gaming et mise à niveau. | Kit DDR5 32 Go haute performance à 6000 MT/s destiné aux configurations gaming. | Kit DDR5 64 Go (2 x 32 Go) pour gaming avancé, création et multitâche. | Kit DDR4 32 Go à 3200 MT/s pour les PC de bureau compatibles DDR4. | Kit DDR5 64 Go à 6000 MT/s pour configurations gaming et professionnelles. |
| Add to cart |

Avis
Il n’y a pas encore d’avis.